| Rank | Restaurant | Country | Awards |
| 1 | El Bulli | Spain | The World's Best Restaurant Best Restaurant in Europe |
| 2 | The Fat Duck | UK | Chef's Choice |
| 3 | Pierre Gagnaire | France | |
| 4 | The French Laundry | USA | Best Restaurant in the Americas |
| 5 | Tetsuya's | Australia | Best Restaurant in Australasia |
| 6 | Bras | France | |
| 7 | Mugaritz | Spain | |
| 8 | Le Louis XV | France | |
| 9 | Per Se | USA | |
| 10 | Arzak | Spain | |
| 11 | El Celler de Can Roca | Spain | |
| 12 | Gambero Rosso | Italy | |
| 13 | L'Atelier de Jo�l Roubuchon | France | |
| 14 | Hof Van Cleve | Belgium | |
| 15 | Noma | Denmark | Highest Climber |
| 16 | Le Calandre | Italy | |
| 17 | Nobu London | UK | |
| 18 | Jean Georges | USA | |
| 19 | Hakkasan | UK | |
| 20 | Alain Ducasse au Plaza | France | |
| 21 | L'Astrance | France | |
| 22 | Can Fabes | Spain | |
| 23 | L'Ambroisie | France | |
| 24 | Restaurant Gordon Ramsey | UK | |
| 25 | Troisgros | France | |
| 26 | Le Bernardin | USA | |
| 27 | Martin Berasategui | Spain | |
| 28 | Le Gavroche | UK | |
| 29 | Le Cinq | France | |
| 30 | Charlie Trotter's | UK | |
| 31 | Dal Pescatore | Italy | |
| 32 | Daniel | USA | |
| 33 | Rockpool | Australia | |
| 34 | St John | UK | |
| 35 | Chez Dominique | Finland | |
| 36 | Alinea | USA | Highest New Entry |
| 37 | Bukhara | India | Best Restaurant in Asia |
| 38 | D.O.M | Brazil | |
| 39 | Oaxen Sk�rg�rdskrog | Sweden | |
| 40 | Chez Panisse | USA | |
| 41 | Enoteca Pinchiorri | Italy | |
| 42 | Cracco Peck | Italy | |
| 43 | L'Arpege | France | |
| 44 | River Caf� | UK | |
| 45 | Oud Sluis | Netherlands | |
| 46 | Combal Zero | Italy | |
| 47 | Le Quartier Fran�ais | Germany | Best Restaurant in the Middl East and Africa |
| 48 | Taillevent | France | |
| 49 | Bocuse | France | |
| 50 | Les Ambassadeurs | France |
sexta-feira, 20 de agosto de 2010
OS 50 MELHORES RESTAURANTES DO MUNDO,CLIQUE PARA IR A PAGINA DE CADA UM DELES
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário